Storleksguide
Two things to consider regarding size and measurements of the hand.
HAND LENGTH
With your hand open, measure from the tip of your middle finger, down to the base of the palm drawing a straight line.
HAND CIRCUMFERENCE
With your hand open, measure around the circumference of your hand, at the base of your knuckles.
Omkrets (cm) | Hand Längd (cm) | Män | Kvinnor | Juniorer |
11 | 13,4 | - | - | 4-Jr XXS |
12 | 13,9 | - | - | 4,5-Jr XS |
13 | 14,5 | - | - | 5-Jr S |
14 | 15,1 | - | - | 5,5-Jr M |
15 | 15,7 | 6-XXS | 6-XXS | 6-Jr L |
16,5 | 16,3 | 6,5-XS | 6,5-XS | 6,5-Jr XL |
18 | 17,1 | 7-S | 7-S | 7-Jr XXL |
19 | 17,8 | 7,5-SM | 7,5-SM | 7,5-Jr 3XL |
20 | 18,6 | 8-M | 8-M | 8-Jr 4XL |
21,5 | 19,3 | 8,5-ML | 8,5-ML | - |
23 | 20 | 9-L | - | - |
24 | 20,7 | 9,5-XL | - | - |
25,5 | 21,5 | 10-XXL | - | - |
26,5 | 22,2 | 10,5-3XL | - | - |
28 | 23 | 11-4XL | - | - |
Barn
Från 6 månader upp till 12 år.
Storlek | Ålder |
00 | 6-12 månader |
0 | 1-2 år |
I | 2-3 år |
II | 4-5 år |
III | 5-6 år |
IV | 7-8 år |
V | 9-10 år |
VI | 11-12 år |